| Results as of: 4/4/2017 9:47:41 PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| KAY | |||||||||||
| CITY OF NEWKIRK | |||||||||||
| FOR COMMISSIONER NO. 1 CITY OF NEWKIRK | |||||||||||
| 1 of 1 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
| JOHN W RANDOLPH | 0 | 0 | 18 | 18 | 12.95% | ||||||
| KASIE RANDOLPH | 0 | 8 | 35 | 43 | 30.94% | ||||||
| DERECK CASSADY | 1 | 5 | 72 | 78 | 56.12% | ||||||
| Total | 1 | 13 | 125 | 139 | |||||||
| CITY OF TONKAWA | |||||||||||
| FOR COUNCILMEMBER, WARD NO. 2 CITY OF TONKAWA | |||||||||||
| 2 of 2 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
| JOHN RAMEY | 2 | 0 | 170 | 172 | 44.56% | ||||||
| KEN SMITH | 3 | 2 | 209 | 214 | 55.44% | ||||||
| Total | 5 | 2 | 379 | 386 | |||||||
| TOWN OF BRAMAN | |||||||||||
| FOR TOWN TREASURER TOWN OF BRAMAN | |||||||||||
| 1 of 1 Precincts Completely Reporting | |||||||||||
| ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
| DONNA CAMPBELL | 0 | 0 | 6 | 6 | 16.67% | ||||||
| IVAN W. RENEAU | 0 | 0 | 5 | 5 | 13.89% | ||||||
| BETTY EVANS | 0 | 0 | 25 | 25 | 69.44% | ||||||
| Total | 0 | 0 | 36 | 36 | |||||||

